


Overview | |
---|---|
Height of Cabinet | 34.0" (86 cm) |
Height to Hinge Cap | 34.25" (87 cm) |
Width | 15.38" (39 cm) |
Depth | 21.0" (53 cm) |
Depth with door at 90° | 34.0" (86 cm) |
Capacity | 1.0 cu.ft. (28 L) |
Defrost Type | Manual |
Door | Panel-Ready |
Cabinet | Black |
US Electrical Safety | UL |
Canadian Electrical Safety | ULC |
Amps | 1.7 |
Voltage/Frequency | 115 V AC/60 Hz |
Weight | 100.0 lbs. (45 kg) |
Shipping Weight | 105.0 lbs. (48 kg) |
Parts & Labor Warranty | 1 Year |
Compressor Warranty | 5 Years |
Icemaker | |
Door Swing | RHD |
Reversible | Yes |
Daily Ice Production | 12.0 lbs. (5 kg) |
Ice Storage Capacity | 12.0 lbs. (5 kg) |
Ice Shape | Crescent |
Number of Ice Cube Sizes | 1 |
Refrigerant Type | R134a |
Refrigerant Amount | 2.12 oz. |
High Side PSI | 250.0 |
Low Side PSI | 110.0 |
Interior Height | 11.5" (29 cm) |
Interior Width | 10.0" (25 cm) |
Interior Depth | 12.63" (32 cm) |
Level Legs | 2 |